Home / Specialties
Deep Plane Facelift
Home / Specialties
Deep Plane Facelift
Deep Plane Facelift in South Korea costs $12,142–$14,285 USD, about 45–60% less than the USA ($22,000–$38,000). South Korea has 80+ specialized facial plastic surgery clinics and 150+ board-certified surgeons performing 20,000+ facelift procedures annually. Korean surgeons are globally recognized for advanced deep-plane techniques that produce natural facial rejuvenation with minimal tension and longer-lasting results.Source: iCloudHospital Medical Database, 2026
Medically Reviewed By: Dr. Minhee Ryu
Last Updated: March 2026
Procedure Type | South Korea | USA | Japan | Thailand | Savings vs USA |
|---|---|---|---|---|---|
Primary Deep Plane Facelift | $12,150–$14,290 | $22,000–$38,000 | $16,000–$25,000 | $8,000–$13,000 | 45–60% |
Revision Deep Plane Facelift | $15,000–$20,000 | $30,000–$45,000 | $20,000–$30,000 | $10,000–$16,000 | 45–55% |
Complex/Combined | $18,000–$25,000 | $40,000–$60,000 | $24,000–$35,000 | $12,000–$18,000 | 50–60% |
Pricing for a deep plane facelift can vary depending on several factors including surgeon experience, clinic reputation, anesthesia type, and whether additional procedures such as neck lift, fat grafting, or eyelid surgery are combined with the operation. In Seoul—particularly in the Gangnam district—many clinics specialize exclusively in facial rejuvenation surgery, which can influence pricing due to their advanced expertise.
Most quoted prices in South Korea include surgeon fees, operating room charges, anesthesia, basic medications, and standard follow-up appointments. Some clinics also offer packages for international patients that include airport transfers, hotel partnerships, and English-speaking coordinators to simplify the treatment journey.
Compared with the United States and Japan, South Korea offers exceptional value due to its high surgical volume and specialization. Korean surgeons perform thousands of facelift procedures annually, allowing them to refine advanced techniques like the deep plane lift while keeping costs competitive.
However, patients should evaluate more than just cost when comparing clinics. Factors such as surgeon board certification, documented before-and-after results, surgical volume, and international patient services are equally important when selecting a provider.
Clinic | Rating | Reviews | Price Range | Specialization | Action |
|---|---|---|---|---|---|
4.9★ | 850+ | $12,000–$15,000 | Advanced facelift & facial contouring | ||
4.8★ | 620+ | $11,500–$14,500 | Facial rejuvenation & revision surgery | ||
4.8★ | 540+ | $12,000–$14,500 | Natural facelift & anti-aging surgery | ||
4.7★ | 470+ | $11,500–$14,000 | Facial contouring & lifting procedures | ||
4.8★ | 600+ | $12,000–$15,000 | Facial aesthetic surgery & rejuvenation | ||
4.8★ | 520+ | $12,000–$14,500 | Anti-aging facial surgery | ||
4.7★ | 450+ | $12,000–$15,000 | Stem cell and facelift techniques | ||
4.8★ | 430+ | $12,500–$15,500 | Facial rejuvenation & contouring | ||
4.8★ | 520+ | $12,000–$14,500 | Advanced facelift surgery | ||
4.7★ | 410+ | $11,500–$14,000 | Facial lifting & anti-aging | ||
4.8★ | 490+ | $12,000–$15,000 | Facial rejuvenation procedures | ||
4.7★ | 360+ | $11,500–$14,000 | Lifting and anti-aging treatments | ||
4.8★ | 520+ | $12,000–$14,500 | Facial surgery specialists | ||
4.8★ | 440+ | $12,500–$15,000 | Premium facial rejuvenation | ||
4.7★ | 350+ | $11,500–$14,000 | Facial aesthetic surgery | ||
4.7★ | 380+ | $11,500–$14,000 | Natural facelift techniques | ||
4.8★ | 410+ | $12,000–$14,500 | Facial lifting specialists | ||
4.7★ | 320+ | $11,500–$14,000 | Facial contouring & lifting | ||
4.8★ | 430+ | $12,000–$14,500 | Anti-aging facial surgery | ||
4.7★ | 300+ | $11,500–$14,000 | Facial rejuvenation surgery | ||
4.8★ | 370+ | $12,000–$14,500 | Natural facelift & contouring |
Seoul is widely considered the global hub of aesthetic plastic surgery. Many clinics in Gangnam specialize in facial rejuvenation procedures such as deep plane facelift, neck lift, and eyelid surgery. These facilities typically combine experienced surgeons with advanced imaging technology, personalized treatment planning, and dedicated international patient support teams.
Surgeon | Clinic | Experience | Procedures | Rating | Specialization |
|---|---|---|---|---|---|
20+ years | 9,000+ | 4.9★ | Facial rejuvenation & deep plane facelift | ||
18+ years | 8,000+ | 4.8★ | Reconstructive & facelift surgery | ||
16+ years | 6,500+ | 4.8★ | Natural facelift techniques | ||
17+ years | 7,000+ | 4.7★ | Facial contouring | ||
18+ years | 7,500+ | 4.8★ | Facial aesthetics | ||
15+ years | 6,000+ | 4.8★ | Anti-aging surgery | ||
20+ years | 8,500+ | 4.7★ | Stem cell rejuvenation | ||
17+ years | 7,200+ | 4.8★ | Facial lifting | ||
19+ years | 8,000+ | 4.8★ | Advanced facelift surgery | ||
16+ years | 6,200+ | 4.7★ | Facial lifting | ||
17+ years | 7,300+ | 4.8★ | Facial rejuvenation | ||
15+ years | 6,000+ | 4.7★ | Lifting surgery | ||
18+ years | 7,500+ | 4.8★ | Facial surgery | ||
17+ years | 7,200+ | 4.8★ | Premium facial rejuvenation | ||
16+ years | 6,200+ | 4.7★ | Facial aesthetics | ||
15+ years | 6,000+ | 4.7★ | Natural facelift | ||
17+ years | 7,000+ | 4.8★ | Facial lifting | ||
16+ years | 6,500+ | 4.7★ | Contouring surgery | ||
18+ years | 7,600+ | 4.8★ | Anti-aging surgery | ||
15+ years | 6,000+ | 4.7★ | Facial rejuvenation | ||
18+ years | 7,800+ | 4.8★ | Natural facelift surgery |
A deep plane facelift is an advanced facial rejuvenation procedure designed to address signs of aging such as sagging cheeks, deep nasolabial folds, and jowls. Unlike traditional facelift techniques that tighten only the skin or superficial tissue layers, the deep plane method lifts deeper facial structures including the SMAS layer and underlying ligaments. This allows surgeons to reposition the midface and lower face more naturally while avoiding the “pulled” appearance associated with older facelift techniques.
During the surgery, the surgeon carefully releases specific retaining ligaments beneath the facial muscles. This allows the cheek fat pads and facial tissues to be repositioned upward as a single unit. Because the tissues are lifted from deeper layers rather than pulled at the skin surface, tension on the skin is minimized. The result is a smoother, more youthful facial contour with longer-lasting outcomes.
South Korea has become a global leader in deep plane facelift surgery due to its high concentration of specialized plastic surgeons and advanced surgical training programs. Korean surgeons often combine the deep plane technique with complementary procedures such as neck lift, fat grafting, or eyelid surgery to create balanced facial rejuvenation.
Another factor contributing to Korea’s reputation is its strong aesthetic philosophy. Korean surgeons focus heavily on achieving natural, harmonious results that enhance facial balance rather than dramatically altering a person’s appearance. This approach has made Seoul a popular destination for international patients seeking subtle yet significant anti-aging improvements.
Factor | Deep Plane Facelift | SMAS Facelift |
|---|---|---|
Incision Type | Around ear and hairline | Similar incision |
Surgeon Visibility | Deep tissue access | Moderate |
Precision Level | High | Moderate |
Scarring | Minimal, hidden | Minimal |
Recovery Time | 2–3 weeks | 2–3 weeks |
Best For | Midface lifting, deep folds | Moderate facial sagging |
Cost in South Korea | $12,150–$14,290 | $9,000–$12,000 |
While both techniques address facial aging, the deep plane facelift is typically preferred for patients with more advanced signs of aging because it lifts deeper tissues rather than simply tightening superficial layers.
Deep plane facelift surgery is designed for individuals who want to restore a youthful facial appearance by correcting sagging skin and deep wrinkles. A consultation with a qualified surgeon helps determine whether this technique is the most appropriate option based on facial anatomy and aesthetic goals.
Individuals with moderate to severe facial sagging
Patients with deep nasolabial folds and jowls
Adults typically aged 40–70 with good skin elasticity
Patients seeking long-lasting facial rejuvenation
Individuals in good overall health with realistic expectations
Patients with minor aging changes that could be treated with non-surgical procedures
Individuals with uncontrolled medical conditions
Heavy smokers unwilling to stop before surgery
Step | Phase | Duration | Details |
|---|---|---|---|
1 | Consultation | 30–60 min | Facial analysis and surgical planning |
2 | Pre-Op Testing | 1–2 hours | Blood tests and health evaluation |
3 | Anesthesia | 15–30 min | General anesthesia |
4 | Surgery | 3–5 hours | Deep plane facial lifting |
5 | Recovery Room | 1–2 hours | Monitoring and initial recovery |
6 | Follow-Up | Days 3, 7, 14 | Healing evaluation |
Period | What to Expect | Activity Level | Tips |
|---|---|---|---|
Days 1–3 | Swelling and mild discomfort | Rest | Keep head elevated |
Week 1 | Bandages removed | Light walking | Avoid bending |
Weeks 2–4 | Significant healing | Desk work possible | Avoid strenuous activity |
Months 1–3 | Improved facial contour | Normal daily activity | Sun protection |
Months 3–6 | Refined results | Full activity | Maintain healthy lifestyle |
6–12 months | Final results visible | No restrictions | Long-term skin care |
Real patient results help illustrate how deep plane facelift surgery can restore youthful facial contours. The gallery below features transformations from experienced surgeons specializing in advanced facelift techniques.
You can submit an online request through our platform.
Procedure | Starting Price | Best For |
|---|---|---|
SMAS Facelift | $9,000 | Moderate facial sagging |
Mini Facelift | $6,000 | Early aging signs |
Neck Lift | $5,500 | Sagging neck skin |
Endoscopic Facelift | $7,000 | Midface lifting |
Facial Fat Grafting | $3,000 | Volume restoration |